1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented proces | 1.1.1 2023-2024 final |
1.1.2 | The institution adheres to the academic including for the conduct of Continous Internal Evaluation (CIE) | 1.1.2-final for weblink |
1.1.3 | Teacjers of tjhe Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the year. Academic Council/BoS of Affiliating University Setting of question papers for UG/PG programs Design and Development of Curriculum for Add on/certificate/Diploma Courses Assessment/evaluation process of the affiliating Univerity | |
1.2.1 | ||
1.2.2 | How many Add on / Certificate programs are added during the year. Data requirment for the year | 1.2.2.1 Main-2023-2024 |
1.2.3 | Number of students enrolled in Certficate/Add-on programmes as against the total number of students during the year | 1.2.3 Main-2023-2024 |
1.3.1. | Institution integrates crosscutting issue relevant to Professional Ethics, Gender, Human Rights, Environment and Sustainability into the curriculum | 1.3.1.1and 1.3.1.2 |
1.3.2 | Number of courses that included experiential learning through project work/field work/internship during the year | final for weblink |
1.3.3 | Number of students undertaking project work/filed work/internships |
|
Criterion VII | ||
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | 7.1.1 – final for weblink |
7.1.2 | The Institution has facilities for alternative source of energy and energy conservation measures | 7.1.2 final |
24.1 | Number of full time teachers against sanctioned posts during the year | 2.4.1 final document |
2.4.3 | Total Experience of full time teacher | 2.4.3 final document |
2.2.1 | The institution assesses the learning levels of the students and organizes special programmes for advanced learners and slow learners | 2.1.2 final document |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are uesed for enhancing learning experience | 2.3.1 final for weblink |
2.5.1 | Mechanism of internal assessment is transperent and rebust in terms of frequency and mode | 2.5.1 final for webline |
2.5.2 | Mechanism to deal with internal examination related grievances is transarent, time-bound and efficient | 2.5.2 final document |
2.6..3 | Pass Percentage | 2.6.3 fianl for weblink |
2.7.1 | SSS | Stakeholderresponses |
3.2.1 | Institution has created an ecosystem innovations and has intiative for creation and transfer of knowledge | 3.2.1 final document |
3.2.2 | Number of workshops/seminars conducted | 3.2.2 final document |
3.3.1 | Number of Ph.Ds registed per eligible teacher during the year | 3.3.1 final document |
3.3.2 | Number of research papers per teachers in the journals notified on UGC website during the year | 3.3.2 -weblink |
3.4.1 | Extension activities | 3.4.1 final document |
3.4.3 | Number of Extension Activites | 3.4.3final document |
3.5.1 | Number of collaborative activities for research, faculty exchange, student exchange, internship during the year | 3.5.1 documents |
4.1.1 | 4.1.1 The institution has adequate infrastructure and physical facilities for teacher – learning viz. classrooms, laboratories, computing equipment’s etc. | 4.1.1 |
4.2.1 | The institution has facilities for cultural activities, sports, games (indoor, outdoor) gymnasium, yoga etc. | 4.1.2 |
4.3.2 | Number of computers | 4.3.1 final for upload |
4.4.1 | Expenditure incurred in maintenance | audit-report-23-24 |
4.4.2 | There are establshed systems | 4.4.2 final document |
5.1.2 | Number of students benifited by scholarships, freeships etc. provided by the institution/non-government agencies during the year | final for weblink |
5.13. | Capacity building and skills enhancement intiatives taken | 5.1.3 final document |
5.1.5 | The institution has a transperent mechanism | 5.1.5 final document |
5.2.1 | Placement | Placement proof |
5.2.3 | Higher education | 5.2.2 final document |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | 6.1.1(23-24view document)-Final |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | 6.1.2-Commitees-final |
6.2.2 | The fuctioning of the institutional bodies is effetive and efficent as visible from policies, administrative setup, appointment and service rules, procedures etc. | 6.2.2(23-24)details-final |
6.2.3 | Implementation of e-Governance | 6.2.3(23-24)final |
6.3.1 | The institution has effective welfare measures | 6.3.1(staffwelfare)-2023-24-final |
6.3.2 | Number of teachers provided with financial support | 6.3.2-workshopcertificates23-24-final |
6.3.4 | 6.3.4-fdpcertificates-23-24-final | |
6.3.5 | 6.3.5(appraisal)-pending | |
6.5.1 | 6.5.1&6.5.2(2023-2024)-final | |
6.5.2 | 6.5.3-2023-2024-(actionplanPending) | |
5.3.3 | final for weblink | |
5.4.1 | final for weblink | |
5.3.1 | Number of awards/medals for outstanding performance | 5.3.1 documents |
7.1.1 | 7.1.1 |
Last Updated by Neelappa V.