Criterion 1:-Curricular Aspects
Sl. No | Particulars |
Key Indicator – 1.1 Curricular Planning and Implementation |
|
1.2. Academic Flexibility | |
1.2.1 | Number of Add on / Certificate / Value Added programmes offered during the last five years View File |
1.2.2 | Percentage of Students enrolled in certificate/add on/value added programmed as against the total number of students during the last five years View File |
1.3.1 | Institution integrate cross cutting issues relevant to professional ethics, gender, human values, environment and sustainability into the curriculum View File |
1.3.2 | Percentage of students undertaking project work /field work /internships (data for the latest completed academic year) View File |
Criterion 2
Sl. No | Particulars |
2.1.1 | Enrolment Percentage View File |
2..1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan etc.as per applicable reservation policy View File |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools View File |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/Ph.D/D.M/M.Ch./DNB Superspeciality.D.Sc./D.Litt during the last five years |
2.5.1 | Mechanism of Internal /external assessment is transparent and the grievance redressal system is time-bound efficient |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website and attainment of POs and Cos are evaluated |
2.6.2 | Pass Percentage of students during last five Years |
Criterion 3
Sl. No | Particulars |
3.1.1 | Grants received from Government and Non-Government agencies for research project/endowments in the institution during the last five years View File |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (plants field, published, incubation center facilities in the HEI to be considered) View File |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years View File |
3.3.2 | Number of books and chapter in edited values/books published and paper published in national/international conferences proceedings per teacher during last five years View File |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years View File |
3.4.2 | Awards and recognition received for Extension Activities from Government/Government Recognized bodies View File |
3.4.3 | Number of extension and outreach programmes conducted by the institution through NSS/NCC/Red Cross/YRC etc during the last five years |
Criterion 4
Sl. No | Particulars |
GDCMaintenacePolicy | |
4.1.1 | Availability of adequate infrastructure and physical facilities viz, class rooms, laboratories, ICT facilities, cultural activities, gymnasium, yoga centre etc. in the institution |
4.1.2 | Percentage of expenditure excluding salary for infrastructure augmentation during the last five years |
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library |
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet confection
Use of ICT tools for effective curriculum delivery.pdf
|
4.3.2 | Student-Computer Ratio (Data for the latest completed academic year) |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities)excluding salary component during the last five years (INR in lakhs)
|
Criterion 5
Sl. No | Particulars |
5.1.1 | Percentage of students benefited by scholarships, freeships provided by the Government and Non Government Agencies during the last five years |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following :
|
5.1.3 | Percentage of Students by guidance for competitive examinations and career counseling offered by the institution during the last five years . |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases :
|
5.2.1.1 | Number of outgoing students placed and /or progressed to Higher education year wise during the last five years: |
5.2.2.1 | Number of Students Qualifying in state / national/international level examinations(JAM/CLAT/NET/SLET/GATE/GMAT/CAT/GRE/TOEFL/Civil Services/State government examinations) year wise during last five years. |
5.3.1.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University / State/ National/State/National / International level. (Award for a team should be counted as one) during the last five years. |
5.3.2.1 | Number of Sports and Cultural programs in which students of the Institution participated year wise during last five years |
5.4.1 | There is a registered Alumini Association that contributes significantly to the development of the institution through financial and/or other support services :
|
Criterion 6(Governance ,Leadership and Managment)
Key Indicator | Particulars |
6.1 | Institutional Vision and Leadership
6.1.1: The governance and leadership is in accordance with vision and mission of the institution and it is visible in various institutional practices such as decentralization and participation in the institutional governance. |
6.2 | Strategy Development and Deployment
Metric No.: 6.2.1 The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules and procedures, deployment of institutional Strategic / Perspective/development plan etc 6.2.1 View File |
6.3 | Faculty Empowerment Strategies Metric No.: 6.3.1: The institution has effective welfare measures for teaching and non-teaching staff 6.3.1View File 6.3.2(ViewFile) 6.3.2-ExcelFile 6.3.3 Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years. |
6.4 | Financial Management and Resource Mobilization 6.4.1: Institution has strategies foe mobilization and optimal utilisation of resources and funds from various sources and it conducts financial audits regularly during the last five years. View File |
6.5 | Internal Quality Assurance System
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures and methodologies of operations and learning outcomes at periodic intervals and records the incremental improvements in various activities. 6.5.2 Quality assurance initiatives of the institution |
Criterion 7
Sl. No | Particulars |
7.1.1 | Measures initiated by the institution for the promotion of gender equity and institutional initiatives to celebrate/organize national and international commemorative days events and festivalsView File |
7.1.2 | Environmental Consciousness and Sustainability and Divyangjan friendly initiatives View File |
7.1.3 | Quality audits on environment and energy regularly undertaken by the institution View File |
7.1.4 | Inclusion ,situatedness ,Huma values and professional ethics View File |
7.2 7.2.1 |
Key Indicator-Best Practices View File |
7.3 | Key Indicator – Institutional Distinctiveness View File |